IF YOU NEED ANYTHING OF SILICONE SEALANT, PLEASE PRESS HERE.
Product Parameters| OLV 7000 Silicone Weatherproofing Building Sealant | ||||
| Performance | Standard | Measured Value | Testing Method | |
| Test at 50±5% RH and temperature 23±20C: | ||||
| Density (g/cm3) | ±0.1 | 1.50 | GB/T 13477 | |
| Tack-Free Time (min) | ≤180 | 20 | GB/T 13477 | |
| Extrusion (ml/min) | ≥150 | 300 | GB/T 13477 | |
| Tensile Modulus (Mpa) | 230C | >0.4 | 0.65 | GB/T 13477 |
| -200C | or >0.6 | / | ||
| Slumpability (mm) vertical | not change shape | not change shape | GB/T 13477 | |
| Slumpability (mm) horizontal | ≤3 | 0 | GB/T 13477 | |
| Curing Speed (mm/d) | 2 | 3.0 | / | |
| As Cured -After 21 days at 50±5% RH and temperature 23±20C: | ||||
| Hardness (Shore A) | 20~60 | 42 | GB/T 531 | |
| Tensile Strength under Standard Conditions (Mpa) | / | 0.8 | GB/T 13477 | |
| Elongation of Rupture (%) | / | 300 | GB/T 13477 | |
| Movement Capability (%) | 25 | 35 | GB/T 13477 | |
| Storage | 12 Months | |||
1. who are we?
We are based in Guangdong, China, start from 2002,sell to Domestic Market(70.00%),Southeast Asia(9.00%),South America(8.00%),Mid East(8.00%),Africa(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. what can you buy from us?
Silicone Sealant
4. why should you buy from us not from other suppliers?
1/ Experienced manfacturer - Over 20 years history, leadership in silicone sealant industry; 2/ Huge production capacity - Plants cover over 100,000 sqms, auomated equipments; 3/ Excellant quality - Raw materials are from Dow Corning, TUV certified.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese





