| Brand | Sounda |
| Product Name | PVC Flex Banner (Including: Frontlit/Backlit/Mesh/Blockout ) |
| Material | 65% PVC, 35% Polyester |
| Color | Bluish White, Yellowish White, Milky White(Snow White) |
| Standard | DIN/GB/ISO//ANSI |
| Process | Cold Laminated/Hot Laminated/Coated/Semi-Coated |
| Thread | 200X300D/ 500X300D/500X500D/1000X1000D/300X300D |
| Density | 18X12 12X18 9X9 16X16 18X18 20X20 28X28 42X40 |
| Printable Ink | Solvent/Eco-solvent/UV/Screen Printing/Latex |
| High Lights | Smooth surface/Weather resistance/ Excellent Image Express/Fast Dry |
| Weight | 230g, 240g, 260g, 280g, 300g, 340g, 380g, 400g, 440g, 510g |
| Finish | Glossy/Semi-Glossy/Matt |
| Width | 1.00m, 1.27m, 1.37m, 1.52m, 1.60m, 1.82m, 2.2m, 2.50m, 3.20m, 4.2m, 5.1m |
| Length | 30m, 50m, 70m, 100m, |
| Inner Core Diameter | 3inch |
| Package | Water Proof Kraft Paper/Hard Tube with print your logo |
| Application | Outdoor Billboard/Poster/Signage/Display/Light Box |
| Tariff Code | 5909 1090 .00 |
| Lead Time: | About 3 weeks after receive your down payment or LC |
| MOQ | 40rolls per width |
| Origin | China |
| Port of Delivery | Shanghai/Ningbo, China |
| Storage Life | 1 year |
Features
1.Best selling laminated flex banner.2.Low cost choice.
3.Perfect ink absorption and fast dry.
4.Width can be from 1.00-5.10m.
5.Glossy and Matt both available.6.Suitable for printer: Vutek, Hp-Scitex, Nur, DGI, Mimaki, Roland, Mouth, Seiko JET-I etc.
7.Could reach: REACH, SGS, B1. Popular Items
| Product Code | Description | Basic Fabric | Width(m) | Weight(g/sqm) | MOQ(rolls) |
| SDW300-440 | Blockout | 300*300D, 42*40 | 1.02~3.20 | 440g | 40 |
| SFC550-440 | Coated Frontlit | 500*500D, 28*28 | 1.02~3.20 | 440g | 40 |
| SFC1018-510 | Coated Frontlit | 1000*1000D, 18*18 | 1.02~3.20 | 510g | 60 |
| SM1010 | Mesh without liner | 1000*1000D,9*9 | 1.02~3.20 | 230g | 40 |
| SM1051 | Mesh with pvc liner | 1000*500D,12*18 | 1.02~3.20 | 335g | 40 |
| SM1212-B | Mesh with pvc liner | 1000*1000D, 12*12 | 1.02~3.20 | 335g | 40 |
| SDW550-440 | Laminated blockout | 500*500D, 9*9 | 1.02~3.20 | 440g | 40 |
| SBW550-440 | Laminated Frontlit | 500*500D, 9*9 | 1.02~3.20 | 440g | 40 |
| SGW530-440 | Laminated Frontlit | 500*300D, 12*18 | 1.02~3.20 | 440g | 40 |
| SBW231-380 | Laminated Frontlit | 200*300D, 18*12 | 1.02~3.20 | 380g | 40 |
| SF5305-440 | 5M Flex Banner | 500*300D, 18*12 | 3.30~5.10 | 440g | 40 |
| SF8405-440 | 5M Flex Banner | 1000*1000D,9*9 | 3.30~5.10 | 440g | 40 |
| SB1050-610 | Laminated Backlit | 1000*500D, 18*12 | 1.02~3.20 | 610g | 40 |
| SB550-510 | Laminated Backlit | 500*500D, 12*18 | 1.02~3.20 | 510g | 40 |
| SB530-440 | Laminated Backlit | 500*300D, 12*18 | 1.02~3.20 | 440g | 40 |
| SF1010-510 | Laminated Frontlit | 1000*1000D,9*9 | 1.02~3.20 | 510g | 40 |
| SF8400-440 | Laminated Frontlit | 840*840D,9*9 | 1.02~3.20 | 440g | 40 |
| SF550-440 | Laminated Frontlit | 500*500D, 9*9 | 1.02~3.20 | 440g | 40 |
| SF550-400 | Laminated Frontlit | 500*500D, 9*9 | 1.02~3.20 | 400g | 40 |
| SF530-440 | Laminated Frontlit | 500*300D, 12*18 | 1.02~3.20 | 440g | 40 |
| SF530-400 | Laminated Frontlit | 500*300D, 12*18 | 1.02~3.20 | 400g | 40 |
| SF233-280 | Laminated Frontlit | 200*300D, 18*12 | 1.02~3.20 | 280g | 40 |
| SF233-240 | Laminated Frontlit | 200*300D, 18*12 | 1.02~3.20 | 240g | 40 |
| SRB550-480 | Reflective Banner | 500*500D 9*9 | 1.35/1.55/1.80/2.25/2.70/3.15 | 480g±20 | 10 |
| SRB530-480 | Reflective Banner | 500*300D 12*18 | 1.35/1.55/1.80/2.25/2.70/3.15 | 480g±20 | 10 |





