| Width | Length | Diameter | Core | Gram Weight |
| 210mm / 8.3inch | 100m / 328ft | 153mm / 6inch | 76/50mm / 3/2inch | 70/80/90/100/120GSM |
| 300mm / 11.8inch | ||||
| 420mm / 16.5inch | ||||
| 480mm / 18.9inch | ||||
| 520mm / 20.5inch | ||||
| 610mm / 24inch | ||||
| 700mm / 27.6inch | ||||
| 750mm / 29.5inch | ||||
| 800mm / 31.5inch | ||||
| 850mm / 33.5inch | ||||
| 914mm / 36inch | ||||
| 980mm / 38.6inch | ||||
| 1080mm / 42.5inch | ||||
| 1118mm / 44Inch | ||||
| 1200mm / 47.2inch | ||||
| 1300mm / 51.2inch | ||||
| 1320mm / 52inch | ||||
| 1400mm / 55.1inch | ||||
| 1500mm / 59inch | ||||
| 1520mm / 60inch | ||||
| 1600mm / 63inch | ||||
| 1620mm / 64inch | ||||
| 1700mm / 67inch | ||||
| 1800mm / 71inch | ||||
| 1880mm / 74inch | ||||
| 1930mm / 76inch |
Any Specifications and gram weight can be customized by customers' requirements
Machinery and Equipment:
Product Display:
Product Application Scope:
Applications: Shipping:





